
Cavalier Community Leaderboard
236 | $101,529 | |
91 | $24,461 | |
81 | $16,209 | |
19 | $22,461 |
Upper School Leaderboard
26 | $11,960 | |
23 | $29,980 | |
22 | $13,242 | |
8 | $1,151 |
Middle School Leaderboard
40 | $19,866 | |
27 | $7,937 | |
25 | $10,124 | |
19 | $10,275 |
Lower School Leaderboard
33 | $10,278 | |
22 | $2,559 | |
21 | $10,211 | |
21 | $5,429 |
Alumni Leaderboard
17 | $785 | |
15 | $3,745 | |
15 | $1,420 | |
15 | $1,083 |
Faculty/Staff Leaderboard
| 86 of 86 have supported 100% |
Board of Trustees Leaderboard
| 17 of 17 have supported 100% |






