
Division Leaderboard
| 197 of 197 have supported 100% | $195,431 | |
| 161 of 161 have supported 100% | $244,763 | |
| 103 of 103 have supported 100% | $83,915 |
Alumni leaderboard
31 | $53,444 | |
27 | $1,006 | |
23 | $35,368 | |
20 | $2,829 |
Faculty and Staff
| 87 of 87 have supported 100% |

| 197 of 197 have supported 100% | $195,431 | |
| 161 of 161 have supported 100% | $244,763 | |
| 103 of 103 have supported 100% | $83,915 |
31 | $53,444 | |
27 | $1,006 | |
23 | $35,368 | |
20 | $2,829 |
| 87 of 87 have supported 100% |