Be Our Hero Day 2024
$97,313
raisedOrganizer
Malissa Balderama '09, Alum Engagement & Annual Fund Manager
Battle of the Decades
1960's | $33,036 | 43 |
2020's | $20,053 | 57 |
1980's | $16,026 | 81 |
2010's | $10,763 | 30 |
Alum leaderboard
$22,997 | 11 | |
$4,645 | 20 | |
$3,605 | 21 | |
$3,074 | 19 |
Current parent leaderboard
14 | $9,551 | |
14 | $7,314 | |
12 | $2,274 | |
10 | $2,570 |
Past parent leaderboard
7 | $2,014 | |
5 | $3,176 | |
5 | $1,906 | |
4 | $2,009 |
Student leaderboard
6 | $1,302 | |
3 | $1,116 | |
3 | $523 |
Constituent leaderboard
182 | $55,554 | |
50 | $20,880 | |
41 | $13,481 | |
24 | $16,500 |