Founders' Day 2026
April 22 - 23, 2026
Current Parent Leaderboard
48 | $22,120 | |
41 | $21,702 | |
29 | $22,348 | |
28 | $9,321 |
Upper School Parent Leaderboard
48 | $22,120 | |
41 | $21,702 | |
29 | $22,348 | |
28 | $9,321 |
Middle School Parent Leaderboard
26 | $3,319 | |
21 | $11,848 | |
20 | $7,842 | |
10 | $13,235 |
Lower School Parent Leaderboard
16 | $29,036 | |
13 | $1,871 | |
8 | $891 | |
7 | $841 |
Alumni Leaderboard
10 | $1,575 | |
10 | $422 | |
8 | $2,136 | |
8 | $441 |
Decades Leaderboard
41 | $3,185 | |
28 | $6,608 | |
21 | $1,198 | |
20 | $6,798 |
Past parent Leaderboard
35 | $20,639 | |
13 | $8,106 | |
8 | $8,293 | |
5 | $8,282 |
