
Past parent leaderboard
4 | $7,582 | |
4 | $1,248 | |
3 | $5,465 | |
3 | $400 |
Alumni leaderboard
18 | $11,216 | |
10 | $25,329 | |
10 | $15,974 | |
7 | $3,605 |
Current parent leaderboard
| 20 of 27 have supported 74% | $40,077 | |
| 24 of 35 have supported 69% | $38,684 | |
| 17 of 26 have supported 65% | $18,369 | |
| 13 of 22 have supported 59% | $12,575 |
Faculty participation leaderboard
| 10 of 10 have supported 100% | $59,711 | |
| 53 of 76 have supported 70% | $10,942 |
