Flintridge Prep Days of Giving 2023

103%
$1,025,391
raised of $1,000,000 goal433
supportersOrganizer

Donna Merchant, Director of the Annual Fund
Alumni
2005 | 10 | $4,754 |
1972 | 8 | $5,600 |
2000 | 7 | $1,925 |
1985 | 6 | $19,467 |
Current Parents
2026 | $216,191 |
2028 | $194,498 |
2027 | $191,928 |
2024 | $168,025 |
Past Parents
2023 | 15 | $85,462 |
2022 | 14 | $111,988 |
2021 | 11 | $103,217 |
2019 | 5 | $28,187 |
Constituent Leaderboard
Current parent | 225 | $871,225 |
Alumni | 127 | $123,691 |
Past parent | 73 | $295,063 |
Faculty/Staff | 51 | $18,743 |