
Classroom Leaderboard
73 | $1,500 | |
62 | $1,090 | |
35 | $886 | |
29 | $1,483 |
Current parent leaderboard
34 | $3,550 | |
34 | $1,761 | |
19 | $1,877 | |
15 | $1,574 |
All supporter leaderboard
214 | $5,878 | |
181 | $17,892 | |
179 | $17,825 | |
172 | $13,312 |
Advocate leaderboard
Kaitlyn Mock | 47 | $640 |
Celine Cosentino | 43 | $550 |
Connor Mock | 28 | $521 |
Savannah Tischler | 22 | $938 |
Preschool parent leaderboard
34 | $3,550 | |
9 | $509 | |
6 | $827 | |
4 | $281 |
Elementary parent leaderboard
34 | $1,761 | |
19 | $1,877 | |
15 | $1,574 | |
14 | $865 |
Secondary parents leaderboard
6 | $3,026 | |
4 | $111 | |
3 | $474 | |
3 | $299 |